Dry Containers
Height | Material | Tare Weight kgs | Max Cargo kgs | Door Opening | Interior Dimensions | Interior Cubic | |||
Width mm | Height mm | Length mm | Width mm | Height mm | m | ||||
ibs | ibs | ft | ft | ft | ft | ft | cft | ||
20' DRY CONTAINERS | |||||||||
8'6'' | Steel | 2,200 | 21,800 | 2,341 | 2,280 | 5,898 | 2,350 | 2,392 | 33.2 |
4,805 | 48,060 | 7'8'' | 7'5'' | 19'4'' | 7'8'' | 7'10'' | 1,172 | ||
20' DRY CONTAINERS (HEAVY DUTY) | |||||||||
8'6'' | Steel | 2,200 | 28,280 | 2,341 | 2,280 | 5,898 | 2,350 | 2,392 | 33.2 |
4,805 | 48,060 | 7'8'' | 7'5'' | 19'4'' | 7'8'' | 7'10'' | 1,172 | ||
40' DRY CONTAINERS | |||||||||
8'6'' | Steel | 3,700 | 26,780 | 2,341 | 2,280 | 12,032 | 2,350 | 2,392 | 67.6 |
8,160 | 59,040 | 7'8'' | 7'5'' | 39'5'' | 7'8'' | 7'10'' | 2,390 | ||
40' DRY CONTAINERS (HIGH CUBE) | |||||||||
9'6" | Steel | 3,970 | 26,510 | 2,338 | 2,585 | 12,032 | 2,350 | 2,697 | 76.3 |
8,750 | 58,450 | 7'8'' | 8'5'' | 39'5'' | 7'8'' | 8'10'' | 2,694 | ||
45' DRY CONTAINERS (HIGH CUBE) | |||||||||
9'6" | Steel | 4,570 | 25,910 | 2,338 | 2,585 | 13,557 | 2,352 | 2,694 | 85.9 |
9,981 | 56,587 | 7'8'' | 8'5'' | 44'5'' | 7'8'' | 8'10'' | 3,035 |
Refrigerated Containers
Height | Material | Tare Weight kgs | Max Cargo kgs | Door Opening | Interior Dimensions | Interior Cubic | |||
Width mm | Height mm | Length mm | Width mm | Height mm | m | ||||
ibs | ibs | ft | ft | ft | ft | ft | cft | ||
20' REFRIGERATED CONTAINERS | |||||||||
8'6'' | Aluminum | 2,870 | 21,130 | 2,266 | 2,294 | 5,449 | 2,268 | 2,270 | 28 |
6,268 | 46,148 | 7'5'' | 7'6'' | 17'10'' | 7'5'' | 7'5'' | 989 | ||
20' REFRIGERATED CONTAINERS | |||||||||
8'6'' | SUS | 3,060 | 27,420 | 2,264 | 2,294 | 5,447 | 2,268 | 2,271 | 28.3 |
6,745 | 60,447 | 7'5'' | 7'6'' | 17'10'' | 7'5'' | 7'5'' | 989 | ||
40' REFRIGERATED CONTAINERS (HIGH CUBE) | |||||||||
8'6'' | Aluminum | 4,300 | 26,080 | 2,293 | 2,483 | 11,593 | 2,270 | 2,530 | 66.6 |
9,460 | 57,500 | 7'6'' | 8'1'' | 38'0'' | 7'5'' | 8'3'' | 2,341 | ||
40' REFRIGERATED CONTAINERS (HIGH CUBE / HEAVY DUTY) | |||||||||
8'6'' | Aluminum | 4,300 | 26,080 | 2,293 | 2,483 | 11,593 | 2,270 | 2,530 | 66.6 |
9,460 | 57,500 | 7'6'' | 8'1'' | 38'0'' | 7'5'' | 8'3'' | 2,341 | ||
40' REFRIGERATED CONTAINERS (HIGH CUBE) | |||||||||
9'6" | SUS | 4,810 | 25,670 | 2,294 | 2,550 | 11,577 | 2,268 | 2,526 | 67 |
10,610 | 56,590 | 7'6'' | 8'4'' | 37'11'' | 7'5'' | 8'3'' | 2,341 | ||
40' REFRIGERATED CONTAINERS (HIGH CUBE / HEAVY DUTY) | |||||||||
9'6" | SUS | 4,900 | 28,340 | 2,286 | 2,567 | 11,584 | 2,286 | 2,544 | 67.3 |
10,802 | 62,476 | 7'6'' | 8'4'' | 38' | 7'6'' | 8'4'' | 2,377 |
Specialized Equipment
Height | Material | Tare Weight kgs | Max Cargo kgs | Door Opening | Interior Dimensions | Interior Cubic | |||
Width mm | Height mm | Length mm | Width mm | Height mm | m | ||||
ibs | ibs | ft | ft | ft | ft | ft | cft | ||
20' OPEN TOP CONTAINERS | |||||||||
8'6'' | Steel | 2,250 | 21,750 | 2,341 | 2,274 | 5,894 | 2,350 | 2,354 | 32.6 |
4,960 | 47,950 | 7'8'' | 7'5'' | 19'4'' | 7'8'' | 7'8'' | 1,151 | ||
40' OPEN TOP CONTAINERS | |||||||||
8'6'' | Steel | 3,850 | 26,630 | 2,341 | 2,274 | 12,028 | 2,350 | 2,354 | 65.5 |
8,490 | 58,710 | 7'8'' | 7'5'' | 39'5'' | 7'8'' | 7'8'' | 2,350 | ||
20' FLAT RACK CONTAINERS | |||||||||
8'6'' | Steel | 2,710 | 27,770 | - | - | 5,950 | 2,092 | 2,175 | 27.1 |
6,060 | 61,140 | - | - | 19'6" | 6'10" | 7'1" | 956 | ||
40' FLAT RACK CONTAINERS | |||||||||
8'6'' | Steel | 5,050 | 39,950 | - | - | 12,084 | 2,092 | 1,966 | 49.7 |
11,690 | 87,520 | - | - | 39'7" | 6'10" | 6'5" | 1,755 | ||
40' GARMENT CONTAINERS | |||||||||
8'6'' | Steel | 4,068 | 26,412 | 2,280 | 2,341 | 12,036 | 2,350 | 2,310 | 65.3 |
9,972 | 58,249 | 7'5'' | 7'8'' | 39'5'' | 7'8'' | 7'6'' | 2,308 | ||
SuperRack Containers | |||||||||
8'6"~13'6" | Steel | 5,600 | 45,000 | - | - | 12,176 | 2,374 | 1,954~3478 | 56.5~100.5 |
12,350 | 99,210 | - | - | 40'00" | 7'9'' | 6'4"~11'5" | 1,995~3548 |